Stainless steel, unlike carbon steel, is corrosion-resistant. It contains chromium which, when exposed to oxygen, creates an invisible protective film. Stainless steel types are classified into three different groups based on their ability to be hardened: austenitic, martensitic, and ferritic. Austenitic stainless steels, which can be hardened by cold working, meet a wide range of design criteria. They are essentially non-magnetic, although they may become slightly magnetic due to cold working. Martensitic stainless steels are straight-chromium types that can be hardened by heat treatment. They are magnetic. Ferritic stainless steels, like martensitic stainless steels, are straight-chromium types and they are magnetic. Ferritic stainless steel, however, cannot be hardened by heat treating and only moderately hardened by cold working.
Grade | Description |
---|---|
304 (Austenitic) | One of the most widely used general-purpose stainless steels. It possesses an excellent combination of strength, corrosion resistance and fabricates well. To reduce carbide precipitation when welding, use 304L for its lower-carbon content. |
316 (Austenitic) | Superior corrosion resistance compared to other 300 series alloys when used in harsh corrosive environments (e.g., sea water, chemicals, etc.). To reduce carbide precipitation when welding, use 316L for its lower-carbon content. |
321 (Austenitic) | Titanium stabilized stainless steel to prevent intergranular formation of chromium carbide. It exhibits strength characteristics superior to those of 304 stainless, thus making it best suited for parts that cannot be subsequently annealed. |
410 (Martensitic) | The lowest alloy content of the three general-purpose types. It is a heat-treatable chromium type used for highly stressed parts needing the combination of strength and corrosion resistance. |
409 (Ferritic) | The lowest chromium content of the stainless steels, 409, combines good elevated temperature and corrosion resistance with medium strength, good formability and overall cost. |
430 (Ferritic) | A general-purpose, non-heat-treatable chromium type used for highly polished trim applications in mild atmospheres. Its strengths are in ductility, formability, good corrosion and oxidation resistance, thermal conductivity and finish quality. |
NOTE: If a stainless steel type is not specified, Diamond Manufacturing Company will use 304 which is the most commonly perforated stainless steel for pricing and production.
Stainless Steel | Lbs. Per Square Foot | ||||
---|---|---|---|---|---|
Gauge | Mean of Gauge | Min. of Gauge | Max. of Gauge | 300 Series | 400 Series |
7 | .1875 | .1735 | .2015 | 7.871 | 7.70 |
8 | .1650 | .1510 | .1790 | 6.930 | 6.78 |
9 | .150 | .136 | .164 | 6.300 | 6.165 |
10 | .135 | .129 | .141 | 5.670 | 5.562 |
11 | .120 | .115 | .125 | 5.040 | 4.944 |
12 | .1054 | .1004 | .1104 | 4.427 | 4.342 |
13 | .090 | .0860 | .094 | 3.780 | 3.708 |
14 | .0751 | .0791 | .0791 | 3.154 | 3.094 |
15 | .0673 | .0643 | .0703 | 2.826 | 2.766 |
16 | .0595 | .0565 | .0625 | 2.499 | 2.451 |
17 | .0538 | .0508 | .0568 | 2.259 | 2.211 |
18 | .048 | .045 | .051 | 2.016 | 1.978 |
19 | .042 | .039 | .045 | 1.764 | 1.726 |
20 | .0355 | .0335 | .0375 | 1.491 | 1.463 |
21 | .0324 | .0304 | .0344 | 1.360 | 1.33 |
22 | .0293 | .0273 | .0313 | 1.231 | 1.207 |
23 | .0264 | .0249 | .0279 | 1.1088 | 1.085 |
24 | .0235 | .0220 | .0250 | .987 | .968 |
25 | .0209 | .0194 | .0224 | .8778 | .8589 |
26 | .0178 | .0163 | .0193 | .748 | .7315 |
27 | .0165 | .0150 | .0180 | .693 | .6781 |
28 | .0151 | .0136 | .0166 | .634 | .6206 |
29 | .0138 | .0123 | .0153 | .5796 | .5671 |
30 | .0125 | .0110 | .0140 | .525 | .5137 |
REMINDER: Unless Diamond Superior is specified, Diamond Standard tolerances are supplied.
Diamond Manufacturing is a wholly owned subsidiary of Reliance, Inc.
Site designed and developed by Blair Inc.
Physical address:
243 West Eighth Street
Wyoming, PA 18644
Mailing address:
P.O. Box 4174
Wyoming, PA 18644
Site designed and developed by Blair Inc.